Charges of Packers and Movers in Solan
Shifting charges are not fixed. Various factors determine the relocation cost in Solan. Besides the volume of your goods and distance, the type of move also affects the relocation charges. Local shifting in Solan is cheaper than intercity moves. Take a look at our price charts below to understand local, intercity, and warehousing charges in Solan, Himachal Pradesh.
Local Packers and Movers Charges in Solan
Local shifting in Solan is based on packing charges, labor charges, and the transportation cost. Find the local price chart below to have a clear idea of the approximate local shifting charges in Solan.
Move Size | Labour Charge | Packing Cost | Transport Cost | Total Cost |
1 RK | Rs. 600 – 700 | Rs. 1160 – 2920 | Rs. 1740 – 4380 | Rs. 3500 – 8000 |
1 BHK | Rs. 1200 – 1400 | Rs. 1320 – 4240 | Rs. 1980 – 6360 | Rs. 4500 – 12000 |
2 BHK | Rs. 2400 – 2800 | Rs. 1840 – 5680 | Rs. 2760 – 8520 | Rs. 7000 – 17000 |
3 BHK | Rs. 3000 – 3500 | Rs. 3000 – 7000 | Rs. 4500 – 10500 | Rs. 10500 – 21000 |
4 BHK | Rs. 3600 – 4200 | Rs. 3560 – 8720 | Rs. 5340 – 13080 | Rs. 12500 – 26000 |
Charges for Intercity Relocation in Solan
Moving charges from Solan to other parts of the state or country is influenced by the type of your move, distance, and other factors. The cost of shifting a 1BHk home from Solan to other cities may range from Rs.12000-37500. Refer to our price chart below to know more about intercity shifting charges in Solan.
Move Type | 100 – 350 km | 350 – 750 km | 750 – 1200 km | 1200 – 1700 km | 1700 – 2300 km | 2300 – 3000 km |
1 BHK | Rs. 12000 – 22000 | Rs. 14500 – 23500 | Rs. 16000 – 26000 | Rs. 19500 – 28000 | Rs. 22000 – 31000 | Rs. 24500 – 37500 |
2 BHK | Rs. 16000 – 26000 | Rs. 18500 – 29500 | Rs. 21000 – 32000 | Rs. 24000 – 37000 | Rs. 28000 – 41000 | Rs. 30000 – 47000 |
3 BHK | Rs. 19000 – 30000 | Rs. 22000 – 35000 | Rs. 24500 – 39000 | Rs. 28500 – 43000 | Rs. 33000 – 49000 | Rs. 36000 – 56500 |
4+ BHK/Villa | Rs. 23500 – 35500 | Rs. 27000 – 40000 | Rs. 30000 – 46000 | Rs. 35000 – 48500 | Rs. 39000 – 56000 | Rs. 42000 – 61000 |
Bike Transport | Rs. 2500 – 5800 | Rs. 3500 – 7000 | Rs. 4500 – 9000 | Rs. 6500 – 12000 | Rs. 7000 – 12500 | Rs. 8000 – 15000 |
Car Transport | Rs. 5500 – 11000 | Rs. 7500 – 14000 | Rs. 9000 – 17000 | Rs. 11000 – 20000 | Rs. 13000 – 23000 | Rs. 15000 – 26000 |
Warehousing/ Storage Services Charges in Solan.
If you need to store your home or office belongings, you can easily store them in packers and movers warehouses in Solan. The warehousing charges in Solan, Himachal Pradesh can be determined by the quantity of goods, packing charges, labor cost, and the duration of the service.
Warehousing & Storage | Storage Charges | Approx. No. of Boxes |
1 BHK Household Items | Rs. 3,000 per month | 20 |
2 BHK Household Items | Rs. 4,000 per month | 30 |
3 BHK Household Items | Rs. 5,500 per month | 40 |
4 BHK Household Items | Rs. 6,500 per month | 50 |
Small Box | Rs. 300 per month | NA |
Medium Box | Rs. 500 per month | NA |
Large Box | Rs. 600 per month | NA |
Scooter/Bike storage | Rs. 800 - 1,500 per month | NA |
Car storage (Hatchback) | Rs. 2,500 - 3,200 per month | NA |
Car storage (Sedan) | Rs. 3,200 - 4,000 per month. | NA |
Car storage (SUV) | Rs. 4,200 - 5,200 per month | NA |